Resumo do dia em Optional PvP • BattlEye Verde • América do Sul — 04/05/2026.
Visão Geral do Bucket
- Mortes totais: 17
- Mundos cobertos: 2
- Guilds envolvidas: 2
- Mundos em destaque: Descubra, Etebra
Análise do Dia
Distribuição por vocação:
Mortes por hora (UTC):
Distribuição de levels:
Importante: Acompanhe estas guerras ao vivo no Tibia Watch — World Wars e monitore os personagens com o Character Tracker.
Mundos em Destaque
Descubra — 11 mortes
Consolidado por Guild
Mortes por Guild
| Guild | Mortes |
|---|---|
| radioactive | 11 |
Vocações Mais Atingidas
| Vocação | Mortes |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 |
Faixas de Nível
| Faixa | Mortes |
|---|---|
| 500-799 | 6 |
| 800-999 | 2 |
| 1000+ | 3 |
Publicidade
Top Killers / Criaturas
| # | Killer | Mortes |
|---|---|---|
| 1 | Gaz'haragoth (TR · GS) | 1 |
| 2 | burning book (TR · GS) | 1 |
| 3 | choking fear (TR · GS) | 1 |
| 4 | dworc shadowstalker (TR · GS) | 1 |
| 5 | energetic book (TR · GS) | 1 |
Mortes da radioactive
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| dominus laplace (TR · GS) | 644 | Descubra | radioactive | 2 | energetic book (TR · GS), knowledge elemental (TR · GS) | |
| milym (TR · GS) | 1655 | Descubra | radioactive | 1 | nighthunter (TR · GS) | |
| kina scale (TR · GS) | 1294 | Descubra | radioactive | 1 | sulphur spouter (TR · GS) | |
| gharcher (TR · GS) | 1012 | Descubra | radioactive | 1 | Gaz'haragoth (TR · GS) | |
| drecks (TR · GS) | 815 | Descubra | radioactive | 1 | hideous fungus (TR · GS) | |
| ax walk (TR · GS) | 805 | Descubra | radioactive | 1 | burning book (TR · GS) | |
| calde sama (TR · GS) | 689 | Descubra | radioactive | 1 | flimsy lost soul (TR · GS) | |
| monka tonka (TR · GS) | 615 | Descubra | radioactive | 1 | dworc shadowstalker (TR · GS) | |
| elder bear paw (TR · GS) | 512 | Descubra | radioactive | 1 | choking fear (TR · GS) | |
| xaduga (TR · GS) | 512 | Descubra | radioactive | 1 | rogue naga (TR · GS) |
Publicidade
Etebra — 6 mortes
Consolidado por Guild
Mortes por Guild
| Guild | Mortes |
|---|---|
| exalted | 6 |
Vocações Mais Atingidas
| Vocação | Mortes |
|---|---|
| 4 | |
| 1 | |
| 1 |
Faixas de Nível
| Faixa | Mortes |
|---|---|
| 500-799 | 3 |
| 800-999 | 2 |
| 1000+ | 1 |
Publicidade
Top Killers / Criaturas
| # | Killer | Mortes |
|---|---|---|
| 1 | agony (TR · GS) | 1 |
| 2 | animated feather (TR · GS) | 1 |
| 3 | enthralled dragon (TR · GS) | 1 |
| 4 | falcon paladin (TR · GS) | 1 |
| 5 | flimsy lost soul (TR · GS) | 1 |
Mortes da exalted
| Jogador | Nível | Vocação | Mundo | Guild | Mortes | Morto por |
|---|---|---|---|---|---|---|
| swiercuus (TR · GS) | 1229 | Etebra | exalted | 1 | enthralled dragon (TR · GS) | |
| swinko kocham cie (TR · GS) | 970 | Etebra | exalted | 1 | falcon paladin (TR · GS) | |
| rebzs (TR · GS) | 920 | Etebra | exalted | 1 | noxious ripptor (TR · GS) | |
| caio bokao (TR · GS) | 581 | Etebra | exalted | 1 | flimsy lost soul (TR · GS) | |
| bloody dracarys (TR · GS) | 542 | Etebra | exalted | 1 | animated feather (TR · GS) | |
| zoarkyz (TR · GS) | 502 | Etebra | exalted | 1 | agony (TR · GS) |
Resumo gerado automaticamente pelo monitor da Increase.